LittleDemon WebShell


Linux server187.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
Path : /proc/
File Upload :
Command :
Current File : //proc/stat

cpu  29210290949 432715579 6816347927 130671858770 162713687 372256687 519207565 0 0 0
cpu0 698163279 11721354 181925758 2570236180 3318267 11191797 18505905 0 0 0
cpu1 691616863 10763783 178585840 2575994214 3105869 10211595 28380119 0 0 0
cpu2 656235213 10049699 170553388 2624193915 2759929 9625393 26591181 0 0 0
cpu3 629540484 9697261 165371635 2653997321 2530249 9360394 30374966 0 0 0
cpu4 626819498 9759159 159197255 2686785328 2671101 8486650 7504251 0 0 0
cpu5 614255804 9542469 159382965 2683668201 2890511 8877082 23040405 0 0 0
cpu6 610991299 9577109 154641292 2709016239 2699608 8234279 6680721 0 0 0
cpu7 607388215 9415877 156441506 2694915292 2692801 8720954 22518173 0 0 0
cpu8 606220083 9469206 153587896 2715396953 2576430 8327353 6350212 0 0 0
cpu9 605763835 9468780 152693884 2717577579 2580936 8227389 5838771 0 0 0
cpu10 602987280 9390896 151629820 2721541608 2480283 8114458 6119709 0 0 0
cpu11 600561827 9213757 154239165 2703978478 2690728 8749693 22854151 0 0 0
cpu12 893341339 12029756 169174852 2415850334 3242158 8008718 4396852 0 0 0
cpu13 695800021 9054025 148287456 2639087411 2873832 7075430 3869162 0 0 0
cpu14 661760702 8681187 143287329 2678996148 2630782 6862892 3681422 0 0 0
cpu15 626256961 8494741 137432922 2720953567 2578722 6609688 3566402 0 0 0
cpu16 608147403 8450215 133539084 2743682023 2401971 6352532 3382584 0 0 0
cpu17 587592982 8354358 129681044 2768334104 2453567 6224517 3313378 0 0 0
cpu18 574655804 8329190 126979378 2784341598 2362387 6096813 3235554 0 0 0
cpu19 565835220 8255435 125356354 2795080918 2314606 6049734 3183743 0 0 0
cpu20 557799647 8261185 124476123 2803897182 2192393 6124540 3216705 0 0 0
cpu21 563571292 8461421 124928634 2797481779 2210316 6124533 3202568 0 0 0
cpu22 547122486 8280022 121980670 2817364370 2156970 6019916 3145974 0 0 0
cpu23 544790813 8281760 121593630 2819800701 2491069 6000468 3135936 0 0 0
cpu24 602626570 9803224 151848008 2700586700 4601717 9657677 23168931 0 0 0
cpu25 592426688 9011454 147914433 2736181352 2882992 8215186 5833396 0 0 0
cpu26 603240414 9176690 153496616 2700614604 4269309 9434024 22167170 0 0 0
cpu27 618391428 9329662 150531717 2707025564 2895391 8273762 6015038 0 0 0
cpu28 610907592 9361722 153481486 2693340499 4269202 9168366 21983619 0 0 0
cpu29 607943018 9270197 153636006 2695221619 4619755 9269148 22431675 0 0 0
cpu30 619850922 9432101 154273929 2682897490 4547808 9258244 22294288 0 0 0
cpu31 613231768 9222349 152692202 2693131697 3246142 8713645 22458440 0 0 0
cpu32 622875163 9468942 155705646 2677764875 4082327 9474721 22998963 0 0 0
cpu33 617096649 9212969 154718881 2686258934 3085014 8987166 23090171 0 0 0
cpu34 627752098 9444024 156098323 2673281262 4093035 9491261 22282561 0 0 0
cpu35 626601365 9410331 156818428 2671726656 5058859 9688094 22932654 0 0 0
cpu36 399197266 5625209 100702924 2989751458 1771332 5939187 3353277 0 0 0
cpu37 597977305 8545553 122716375 2761064573 5903921 6929033 2993677 0 0 0
cpu38 585546259 7632690 118835899 2782815672 2633031 6005714 2925604 0 0 0
cpu39 601922536 8576130 122858398 2756907608 5926124 6953463 2966151 0 0 0
cpu40 588707442 7843875 118916734 2779276879 2915373 5888268 2855611 0 0 0
cpu41 601340666 8606987 121781348 2758665999 6041189 6785691 2905981 0 0 0
cpu42 598605466 8644045 121622761 2762552311 5276210 6553427 2887212 0 0 0
cpu43 601338910 7988889 119189731 2765791328 3296002 5949884 2831057 0 0 0
cpu44 590744919 8643684 121619085 2770932508 4534825 6620382 2943285 0 0 0
cpu45 534945624 8085804 118345070 2832800698 3018257 5930998 2941591 0 0 0
cpu46 585599574 8643035 121034681 2776618935 4634161 6610564 2918738 0 0 0
cpu47 584202932 8733343 122541344 2774478085 6206203 6781946 2939609 0 0 0
intr 236939441514 88 0 0 0 1678 0 0 0 1 40565752 0 0 0 0 0 0 0 0 84 76 0 0 0 0 0 0 0 0 0 0 0 0 161888016 1464941131 1454438885 1455704467 1077756522 956403428 994913392 1271248744 1227096955 1080426597 1065084674 1043441884 942976536 957733512 1046798812 1153420759 0 9 3154754920 3931381622 3124613886 3170784653 3185373031 3134297278 3129688954 3187633388 0 0 0 3 3065110541 3192551379 3220001092 3452899944 3056135024 3043742956 3104466249 3048600638 0 2 0 0 0 2 2 2 2 2 2 2 0 2 0 2 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 2161225749990
btime 1748126600
processes 3184722255
procs_running 29
procs_blocked 1
softirq 318056815922 21 3516662698 258025209 1223400840 322149 3138 3762696460 2820756974 16541577 1515728840

LittleDemon - FACEBOOK
[ KELUAR ]